LIBRARY BOOKS DEITALS (AIAM)
S.no Subject NO.s of Title NO.s of Volume.
1 MANGEMENT CONCEPTS AND APPLICATION 25 150
2 MANAGERIAL ECONOMICS 25 152
3 FINANCIAL ACCOUNTING FOR MANAGERS 25 150
4 BUSINESS STATISTICS 25 125
5 ORGANISATIONAL BEHAVIOUR 25 125
6 MARKETING MANAGEMENT 25 125
7 BUSINESS COMMUNCATION 20 125
8 COMPUTER APPLICATION & MANGEMENT INFORMATION SYSTEM 20 125
9 BUSINESS ENVIRONMENT 20 125
10 HUMAN RESOURCE MANAGEMENT 20 125
11 BUSINESS RESEARCH METHODS 20 125
12 FINANCIAL MANGEMENT 20 125
13 MANAGEMENT ACCOUNTING & CONTROL 20 125
14 PRODUCATION OPERATION & SUPPLY CHAIN MANAGEMENT 20 125
15 QUANTITATIVE TECHNIQUES FOR MANAGERS 20 125
16 LEGAL ASPECTS FOR BUSINESS 20 150
17 ENTERPRENERSHIP DEVELOMENT 20 150
18 INTERATIONAL BUSINESS MANAGEMENT 20 150
19 RURAI DEVELOPMENT 20 125
20 PROJECT MANAGEMENT 20 125
21 INTERATIONAL BUSINESS MANAGEMENT 20 125
22 HUMAN VALUE & PROFESSIONAL ETHIES 20 100
23 LEADERSHIP &PESS 20 100
24 STRATIGIC MANAGEMENT 20 100
25 INSURANCE & RISK MANGEMENT 20 100
26 HOPITALITY & TOURSM MANAGEMENT 20 150
27 BEHAVIORAL FINANCE 20 150
28 PROJECT EVALUATION & MONITOING 20 150
29 NEGOTIATION &COUNSELING 20 136
30 RETALING & DISTIBUTION MANGEMENT 20 125
31 CYBER SECURITY 20 125
G.TOTAL 650 4013