TERM I
S.N | PAPER | CREDIT |
1 | FINANCIAL ACCOUNTING | 1 |
2 | BUSINESS STATISTICS | 1 |
3 | ORGANIZATIONAL BE- HAVIOUR | 1 |
4 | MANAGERIAL ECONOMICS | 1 |
5 | MARKETING MANAGEMENT - I | 1 |
6 | COMPUTER APPLICATIONS IN BUSINESS | 1 |
7 | PERSONALITY DEVELOP- MENT PROGRAMME | 0 |
8 | BUSINESS ENGLISH & COM- PREHENSION | 0 |
9 | MANAGEMENT APTITUDE | 0 |
TOTAL CREDIT | 6 |
TERM II
S.N | PAPER | CREDIT |
1 | MARKETING MANAGEMENT - II | 1 |
2 | MANAGEMENT ACCOUNTING | 1 |
3 | BUSINESS COMMUNICATION | 1 |
4 | HUMAN RESOURCE MANAGEMENT | 1 |
5 | DECISION MAKING MODELS | 1 |
6 | MACRO ECONOMICS | 1 |
7 | MANAGEMENT INFORMATION SYSTEM | 1 |
8 | SALES MANAGEMENT | 0.5 |
9 | PERSONALITY DEVELOPMENT PROGRAMME | 0 |
TOTAL CREDIT | 7.5 |
TERM III
S.N | PAPER | CREDIT |
1 | BUSINESS RESEARCH METHODS | 1 |
2 | OPERATIONS MANAGEMENT | 1 |
3 | CORPORATE FINANCE | 1 |
4 | SUPPLY CHAIN MANAGEMENT | 1 |
5 | E-COMMERCE | 1 |
6 | STARTUP MANAGEMENT | 1 |
7 | CORPORATE COMMUNICATION | 1 |
8 | ELECTIVE 1 | 1 |
9 | ELECTIVE 2 | 1 |
10 | ELECTIVE 3 | 1 |
11 | ELECTIVE 4 | 1 |
12 | PERSONALITY DEVELOPMENT PRO- GRAMME | 0 |
TOTAL CREDIT | 11 |
TERM IV
S No. | PAPER | CREDIT |
1 | STRATEGIC MANAGEMENT | 1 |
2 | LAW FOR MANAGERS | 1 |
3 | BUSINESS ANALYTICS | 1 |
4 | SUMMER TRAINING PROJECT | 1 |
5 | ELECTIVE 1 | 1 |
6 | ELECTIVE 2 | 1 |
7 | ELECTIVE 3 | 1 |
8 | ELECTIVE 4 | 1 |
9 | ELECTIVE 5 | 1 |
10 | ELECTIVE 6 | 1 |
TOTAL CREDIT | 10 |
TERM V
S No. | PAPER | CREDIT |
1 | BUSINESS ETHICS & CORPORATE GOVERNANCE | 1 |
2 | INNOVATION MANAGEMENT | 1 |
3 | RETAIL OPRATIONS MANAGEMENT | 1 |
4 | EMERGING IT TREDS IN MANAGEMENT | 1 |
5 | ENTREPRENEURSHIP DEVELOPMENT | 1 |
6 | ELECTIVE 1 | 1 |
7 | ELECTIVE 2 | 1 |
TOTAL CREDIT | 7 |
TERM VI
S No. | PAPER | CREDIT |
1 | DISSERTATION | 1 |
TOTAL CREDIT | 1 |