The admission process will be based on applicant's academic record, state level entrance exam with valid score card, Performance in group discussion and personal interview.
Programme | Recognition/Approval | No. of Seats | Course Fee |
---|---|---|---|
PGDM | AICTE | 300 | 6,25,000/- for Two Years. |
MBA (Master of Business Administration) | ||
---|---|---|
Affileated to AKTU Lucknow & Appored by AICTE | ||
Programme | AICTE | UPTU |
MBA AIAM INTAKE(COLLEGE CODE-686) | 240 | 240 |
MBA AIMT (COLLEGE CODE-225) | 60 | 60 |
B.Tech (Bachelor of Technology) | |
---|---|
Approved by AICTE, Affiliated to Dr. A.P.J Abdul Kalam Technical University, Lucknow | |
Programme | No. of Seats |
Computer Science Engineering | 240 |
Information Technology | 60 |
Electronics & Communication Engineering | 60 |
Electrical & Electronics Engineering | 60 |
Mechanical Engineering | 120 |
Civil Engineering | 60 |
MCA (Master of Computer Applications) | |
---|---|
Approved by AICTE, Affiliated to Dr. A.P.J Abdul Kalam Technical University, Lucknow | |
Programme | No. of Seats |
MCA | 60 |
B.Arch (Bachelor of Architecture) | |||
---|---|---|---|
Affiliated to AKTU college code 805 & Approved by Council of Architecture (UP-27) and All India Technical Education Council (AICTE) | |||
Programme | Total No. of Seats | Fee | |
B.Arch | 80 | 5,52,500/- for Five Years. |
Diploma in Engineering (3 Years Course) | |||
---|---|---|---|
Course affiliated to Board at Technical Education, U.P. and recognized by AICTE. | |||
Programme | Intake 1st year | Intake 2nd year | Fee |
Mechanical Engg.(Production) | 60 | 06 | Fees per annum is Rs. 50,000/- for the course. |
Mechanical Engg. (Maintenance) | 60 | 06 | |
Computer Science Engg. | 60 | 06 | |
Electrical Engg. | 60 | 06 | |
Civil Engg. | 60 | 06 |
B.Pharm (Bachelor of Pharmacy) | |
---|---|
Approved by AICTE, Affiliated to Dr. A.P.J. Abdul Kalam Technical University, Lucknow | |
Programme | No. of Seats |
B.Pharm | 60 |
D.Pharm (Diploma of Pharmacy) | |
---|---|
Approved by BTE | |
Programme | No. of Seats |
D.Pharm | 60 |