MESSAGE FROM CRC: Excellent placement for the 2022 batch students once again proves that ACCURATE continues to be one of the most favored talent hunting ground for the corporate world. Such superlative achievement year after year is sustained because of high brand value of ACCURATE, quality academics and quality students. Teaching here is tuned to needs of the industry and students get an ambience most conducive to academic and professional success. They also get wide professional exposure due to a vibrant schedule of academic conferences and seminars, which are attended by top academicians, and industry leaders. Excellent performance of past batch students also motivates companies for repeat visit.
Accurate Institute Of Management & Technology, Greater Noida | ||||
---|---|---|---|---|
Placed Students List 2022 | ||||
Students Name | CTC Offer | Company Name | ||
AADITYA PATHAK | 3.6 LPA | Beta soft technology | ||
Aarzoo Bharti | 3.08 LPA | Just dial | ||
10.8 LPA | Intellipaat Pvt. Ltd. | |||
Abhishek Jaiswal | 4.0 LPA | Chetu | ||
Aditya Dwivedi | 4.0 LPA | Chetu | ||
AKASH SINGH | 3.5 LPA | NTT DATA | ||
3.0 LPA | Gamix Lab | |||
First 2 month Internship / first 6 month CTC 2.10 LPA after 6 month CTC 3.2 LPA | Mobiloitte Technology.’ | |||
3.0 LPA | Wrocus | |||
Akhilesh Kumar Ram | 4.0 LPA | Adeptia | ||
ALOK KUSHAL | 4.0 LPA | Chetu | ||
Aman Soni | 4.0 LPA | Adeptia | ||
ANIKET KUMAR | 4.0 LPA | Chetu | ||
Ankit Jha | 4.0 LPA | Adeptia | ||
ANNU PATEL | 4.0 LPA | Chetu | ||
Anupama Singh | 4.2 LPA | Vinove Software Limited | ||
3.6 LPA | Beta soft technology | |||
ASHISH KUMAR SINGH | 3.08 LPA | Just dial | ||
ASHUTOSH BHATI | 4.0 LPA | Chetu | ||
BHAVESH | 4.0 LPA | Chetu | ||
DAKSH KAUSHIK | 3.0 LPA | Exposes data lab | ||
DANISH RASHID | 4.5 LPA | BYJU's |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow