| Final Scholarship Policy for PGDM | |||
|---|---|---|---|
| S.no | Examinations Detail | Percentage/Percentile /Score | Scholarship Amount (In Rs) |
| 1 | MAT | 500-600 Score | 20,000/- |
| Above 600 score | 25,000/- | ||
| 2 | or CMAT | 80-120 Marks | 25,000/- |
| 121 Marks & Above | 35,000/- | ||
| 3 | or CAT | 60-75 Percentile | 25,000/- |
| Above-75 Percentile | 50,000/- | ||
| 4 | Throughout 10th, 12th and Graduation | 81% and above | 40000/- |
| 5 | Wards of Armed Forces/Police Services Personnel (State & Central Services) | Max limit/10 seats per batch | 20,000/- |
Note:- Only one scholarship i applicable at one time