| Batters | R | B | 4s | 6s | SR | Min |
| Harish Rawat | c Harsh b Ritesh Pandey | 1 | 4 | 0 | 0 | 25.00 | 5 |
| |
| Kapil Rajpoot | c S Tabrez b Ritesh Pandey | 7 | 7 | 1 | 0 | 100.00 | 14 |
| |
| Samrat Bhowmick | c Navneet b Harsh | 10 | 13 | 2 | 0 | 76.92 | 21 |
| |
| Rajiv Naithani | b Ritesh Pandey | 0 | 1 | 0 | 0 | 0.00 | 1 |
| |
| Devendra Kumar Sharma | lbw b Ritik | 0 | 1 | 0 | 0 | 0.00 | 1 |
| |
| Govind Singh Negi | b Ritesh Pandey | 1 | 3 | 0 | 0 | 33.33 | 9 |
| |
| Rahul Khurana | c Avdesh Sharma b Harsh | 15 | 13 | 1 | 1 | 115.38 | 98 |
| |
| Kumer Rawat (wk) | c Aniket Gupta b Sourav Choudhary | 10 | 6 | 1 | 1 | 166.67 | 14 |
| |
| Mohd Mohsin | b Harsh | 1 | 7 | 0 | 0 | 14.29 | 4 |
| |
| Umashanker Akharia | b Harsh | 2 | 3 | 0 | 0 | 66.67 | 73 |
| |
| Mayank Gupta | not out | 9 | 2 | 0 | 1 | 450.00 | 3 |
| |
| Nanddan Singh HR | b Harsh | 0 | 1 | 0 | 0 | 0.00 | 1 |
| |
| (wd 6, nb 2) | 8 | | | | | |
| Total | (11 wkts, 9.5 ov) | 64 (CRR: 6.51) | | | | | |
Did not bat: Ac 668
Fall of wickets: 6-1 (Harish Rawat, 1 ov), 17-2 (Kapil Rajpoot, 2.5 ov), 17-3 (Rajiv Naithani, 3 ov), 17-4 (Devendra Kumar Sharma, 3.1 ov), 23-5 (Samrat Bhowmick, 4.3 ov), 25-6 (Govind Singh Negi, 5.1 ov), 51-7 (Kumer Rawat, 6.5 ov), 53-8 (Mohd Mohsin, 8.4 ov), 55-9 (Umashanker Akharia, 9.1 ov), 64-10 (Rahul Khurana, 9.4 ov), 64-11 (Nanddan Singh HR, 9.5 ov)
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
| Ritesh Pandey | 3 | 0 | 19 | 4 | 11 | 2 | 1 | 1 | 0 | 6.33 |
| |
| King Maker | 1 | 0 | 8 | 0 | 4 | 1 | 0 | 3 | 0 | 8.00 |
| |
| Ritik | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| |
| Harsh | 2.5 | 0 | 17 | 5 | 12 | 1 | 1 | 0 | 1 | 6.00 |
| |
| Sourav Choudhary | 1 | 0 | 16 | 1 | 2 | 1 | 1 | 2 | 1 | 16.00 |
| |
| Sandeep | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| |
| Batters | | R | B | 4s | 6s | SR | Min |
| Aniket Gupta (wk) | lbw b Harish Rawat | 19 | 11 | 3 | 1 | 172.73 | 1 |
| |
| S Tabrez (c) | lbw b Rajiv Naithani | 0 | 1 | 0 | 0 | 0.00 | 2 |
| |
| Sandeep | not out | 19 | 11 | 2 | 1 | 172.73 | 5 |
| |
| Avdesh Sharma | not out | 27 | 14 | 3 | 2 | 192.86 | 4 |
| |
| (wd 2) | 2 | | | | | |
| Total | (2 wkts, 6.1 ov) | 67 (CRR: 10.86) | | | | | |
Did not bat: Rupash, Subh, Sourav Choudhary, King Maker, Darsh, Harsh, Navneet, Ritesh Pandey, Ritik
Fall of wickets: 20-1 (Aniket Gupta, 1.5 ov), 20-2 (S Tabrez, 2.1 ov)
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
| Umashanker Akharia | 1 | 0 | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 16.00 |
| |
| Harish Rawat | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4.00 |
| |
| Rajiv Naithani | 2 | 0 | 20 | 1 | 5 | 2 | 1 | 0 | 0 | 10.00 |
| |
| Govind Singh Negi | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.00 |
| |
| Kapil Rajpoot (c) | 1 | 0 | 18 | 0 | 2 | 3 | 1 | 0 | 0 | 18.00 |
| |
| Kumer Rawat | 0.1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 36.00 |
| |
- Accurate Group of Institutions