AUTHOR | TITTLE | MONTH | PUBLICATION DETAIL |
---|---|---|---|
RAMVEER SINGH SENGAR | LINEAR DYNAMIC SUSTEM APPROXIMATION USING LOGARITHMIC INVERSE DISTANCE MEASURE AND FACTOR DIVISION ALGORITHM | Apr-18 | PEEIC-2018 GLBITM GR NODA |
RAMVEER SINGH SENGAR | Mixed APPROACH OF ORDER REDUCTION FOR SINGLE OUTPUT (SISO) SYSTEMS | Apr-17 | ICAEDC 2017 (INTERNATIONAL) ITSEC GR. NOIDA |
RAMVEER SINGH SENGAR | REAL ASSESSMENT OF STATE OWNED INDIAN ELECTRIC UTILITIES | Apr-17 | ICAEDC 2017 (INTERNATIONAL) ITSEC GR. NOIDA |
RAMVEER SINGH SENGAR | PERFORMANCE EVALUATION OF INDIAN ELECTRIC UTILITIES USING A NON PARAMETRIC APPROACH OF DEA | May-16 | AECTE 2016 (NATIONAL CONFERENCE PRECEEDING) IIMT GR. NOIDA |
PRANAY BHADAURIA | VOLTAGE AND FREQUENCY CONTROL OF AN ASYNCHRONOUS GENERATOR FOR AN ISOLATED WIND ENERGY CONVERSION SYSTEM | 13-Mar | IJSR INDIA |
RAMVEER SINGH SENGAR | EFFECT OF PHASOR MEASUREMENT UNIT (PMU) ON THE NETWORK ESTIMATED VARIABLES | Feb-13 | ACEEE IJEPE INDIA |
AKHILESH KUMAR | CONTROL OF THREE PHASE TO THREE PHASE MATRIX CONVERTER USING CARRIER BASED SCHEME | Mar-12 | IJIES |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow